Edlege gives African schools one intelligent platform to manage operations, collect fees, deliver learning, and understand how every child is actually progressing.
Our Partners & Supporters
From managing your school's daily operations to delivering AI-powered learning โ Edlege covers every touchpoint.
A complete school management platform. Handle everything from student enrollment to terminal reports, attendance, and staff management.
End-to-end fee management. From bill generation to USSD payment โ with full reconciliation and financial reporting for bursars.
AI-powered tools for teachers and students. Curriculum-aligned lesson plans, assessments, learning gap detection and remediation.
Africa's first AI-powered learning tablet. Built for African children, works fully offline, pre-loaded with the complete Ghana NaCCA curriculum.
| Student | Class | Fee Status |
|---|---|---|
| Ama Serwaa | JHS 2A | Paid |
| Kofi Mensah | P4B | Partial |
| Abena Asante | JHS 1C | Paid |
| Kwame Boateng | P6A | Paid |
54 countries. 250 million school-age children. Less than 5% of African schools run any operational software. Edlege is building the operating system every school on the continent will run on.
Watch how Edlege is transforming school management, offline grading, and mobile money fee collection across schools in Ghana.
Start free for your first term. No hidden charges. Cancel anytime.
| FEATURES | Standard (GHS 400/term) | Deluxe (GHS 700/term) |
|---|---|---|
| Terminal Reporting Automatic digital and print report cards | ||
| Data Management Student profiles, staff lists, class configurations | ||
| Attendance Management Daily attendance register and alerts | ||
| Academic Insight Report Performance tracking by student/subject | ||
| AI Lesson Plan Curriculum-aligned lesson creation (standard cost = GHS 0.50/LP) | 350 LPs | 800 LPs |
| Student Progress Analytics Visual progress maps for teachers and parents | ||
| Fee Collection Collect fees digitally (Mobile Money, bank transfer) | ||
| Billing Automated invoicing and payment receipts | ||
| Advanced Competence Test Diagnostic tests (standard cost = GHS 50/test) | 1 subject (9 classes) | 2 subjects (9 classes) |
| Advanced Financial Management Reconciliations, settlements, expense logs | ||
| Advanced AI Integration Learning gap analysis and remediation builder | ||
| Advanced Analytics School-wide financial and grade trends |